Oklahoma Real Estate network
Edmond Demographics
| Demographics and Housing Data for Edmond, Oklahoma: |
| Edmond | Oklahoma County | Oklahoma | United States |
| Population | 100,719 | 167,277 | 2,342,874 | 281,422,131 |
| Area in square miles | 183 | 530 | 68,866 | 3,554,141 |
| People per sq. mi. | 551 | 315 | 34 | 79 |
| Median Age | 33 | 37 | 38 | 36 |
| Median Family Income | $64,997 | $50,645 | $34,958 | $40,591 |
| Civilians | 51% | 50% | 44% | 46% |
| Armed Forces | 0% | 0% | 1% | 0% |
| Not in Labor Force | 22% | 25% | 31% | 28% |
| Education Levels | Edmond | Oklahoma County | Oklahoma | United States |
| K-12 | 14% | 21% | 35% | 31% |
| High School Diploma | 11% | 15% | 22% | 19% |
| College Graduate | 19% | 15% | 8% | 28% |
| Post Graduate | 8% | 6% | 3% | 4% |
| Real Estate Market Data | Edmond | Oklahoma County | Oklahoma | United States |
| Total Housing Units | 24,766 | 39,361 | 452,930 | 115,904,743 |
| Average Home Price | $164,364 | $139,129 | $86,913 | $173,585 |
| Median Rental Price | $487 | $375 | $246 | $471 |
| Owner Occupied | 72% | 71% | 63% | 60% |
| Rental Units | 24% | 23% | 24% | 31% |
| Vacant Units | 5% | 6% | 13% | 9% |
HOME 06/17/2007 08:07:49 PM -0700
Edmond demographics and Edmond real estate and relocation information
Edmond demographics and Edmond real estate and relocation information