Demographics

Oklahoma City Demographics


Demographics and Housing Data for

Oklahoma City, Oklahoma:

Census Data Oklahoma City Oklahoma County Oklahoma United States
Population 589,003 167,277 2,342,874 281,422,131
Area in square miles 408 530 68,866 3,554,141
People per sq. mi. 1,445 315 34 79
Median Age 33 37 38 36
Median Family Income $35,088 $50,645 $34,958 $40,591
Civilians 46% 50% 44% 46%
Armed Forces 1% 0% 1% 0%
Not in Labor Force 28% 25% 31% 28%
Education Levels Oklahoma City Oklahoma County Oklahoma United States
K-12 29% 21% 35% 31%
High School Diploma 18% 15% 22% 19%
College Graduate 10% 15% 8% 28%
Post Graduate 4% 6% 3% 4%
Real Estate Market Data Oklahoma City Oklahoma County Oklahoma United States
Total Housing Units 130,514 39,361 452,930 115,904,743
Average Home Price $96,137 $139,129 $86,913 $173,585
Median Rental Price $369 $375 $246 $471
Owner Occupied 53% 71% 63% 60%
Rental Units 37% 23% 24% 31%
Vacant Units 10% 6% 13% 9%

HOME